XLX Multiprotocol Gateway Reflector
   XLX516 v2.5.2 - Dashboard v2.4.2 BY BD4TWO  /  Service uptime: 107 days 16:37:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChinaChina BR4XZ-B 70cm 30.03.2023 16:41 107 days 16:36:35 s DMRMmdvm A *.*.*.5
2 ChinaChina BR4XZ-B 70cm 28.03.2023 04:41 107 days 16:36:35 s DMRMmdvm K *.*.*.5
3 ChinaChina BR4XZ-B 70cm 13.12.2022 00:06 107 days 16:36:35 s DMRMmdvm B *.*.*.5
4 ChinaChina BR4XZ-B 70cm 28.03.2023 04:41 107 days 16:36:35 s DMRMmdvm F *.*.*.5
5 ChinaChina BR4XZ-B 70cm 28.03.2023 04:41 107 days 16:36:35 s DMRMmdvm E *.*.*.5
6 ChinaChina BR4XZ-B 70cm 29.03.2023 15:03 105 days 13:01:32 s DMRMmdvm G *.*.*.5
7 ChinaChina BR4SN-B 70cm 30.03.2023 02:36 0 days 14:06:36 s DExtra C *.*.*.183
8 ChinaChina BI4MHD-B 70cm 30.03.2023 03:43 0 days 12:59:45 s DMRMmdvm B *.*.*.142
苏ICP备2022001833号-1